
Jul 04, 2025 EOD
Prakash Industries Ltd | Industry : (Steel) | ||||
---|---|---|---|---|---|
BSE Code: | 506022 | NSE Symbol: | PRAKASH | P/E(TTM): | 8.05 |
ISIN Demat: | INE603A01013 | Div & Yield%: | 0.94 | EPS(TTM): | 19.85 |
Book Value(₹): | 185.31 | Market Cap(₹Cr.): | 2,859.94 | Face Value(₹): | 10.00 |
Prakash Industries Ltd | ||
---|---|---|
Industry : (Steel) | ||
BSE Code: | 506022 | |
NSE Symbol: | PRAKASH | |
P/E(TTM): | 8.05 | |
ISIN Demat: | INE603A01013 | |
Div & Yield%: | 0.94 | |
EPS(TTM): | 19.85 | |
Book Value(₹): | 185.31 | |
Market Cap(₹Cr.): | 2,859.94 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
159.90
|
160.75
|
Prev Close(₹) |
159.70
|
159.68
|
Volume |
46317
|
283416
|
Today's Range(₹) |
160.40 - 158.35
|
160.75 - 158.50
|
52-Week Range(₹) |
237.25 - 158.35
|
237.00 - 132.51
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
159.27000000000001(x 2172)
|
159.27000000000001(x 2172)
|